Curricular Sequence
The MPH Program is a two-year evening program with a total of 58 credits hours offered in a quarterly basis. Seventeen (17) courses through distance education (synchronous) and 4 courses through a face-to-face delivery method, that represent 80% and 20% respectively of the total number of courses. Courses will be offered in six (6) quarters and a summer session for two (2) years; Monday through Thursday, from 5:00 p.m. to 9:00 p.m.
Courses: First Year
I. Quarter (August-October)
| Course | Credits | Modality |
|---|---|---|
| MPH 3101-Fundamentals in Public Health | 2 | Distance Education* |
| MPH 3205-Environmental Perspectives in Public Health | 2 | Distance Education* |
| MPH 5401-Behavioral Science in Public Health | 2 | Distance Education* |
| MPH 5611-Global Health | 2 | Distance Education* |
| Total of academic credits | 8 |
II. Quarter (November-February)
| Course | Credits | Modality |
|---|---|---|
| MPH 3102-Statistical Methods I | 3 | Distance Education* |
| MPH 3102-L Lab Statistical Methods I | 1 | Distance Education* |
| MPH 3103-Epidemiologic Methods I & II | 4 | Distance Education* |
| Total of academic credits | 8 |
III. Quarter (March-May)
| Course | Credits | Modality |
|---|---|---|
| MPH 5103-Surveillance in Public Health | 2 | Distance Education* |
| MPH 7202-Inferential Statistics | 3 | Distance Education* |
| MPH 7304-Epidemiology in Public Health Practice | 3 | Distance Education* |
| Total of academic credits | 8 |
Summer Session (June-July)
| Course | Credits | Modality |
|---|---|---|
| MPH 5301-Strategic Management of Health Services | 3 | Distance Education* |
| MPH 5321-Health Promotion & Disease Prevention | 2 | Distance Education* |
| MPH 7201-Implementation, Monitoring and Evaluation of Community Health Programs | 3 | Distance Education* |
| Total of academic credits | 8 |
Courses: Second Year
IV. Quarter (August-October)
| Course | Credits | Modality |
|---|---|---|
| MPH 5101-Public Health Politics and Resource Allocation | 2 | Distance Education* |
| MPH 5602-EBPH – Applied Practice Experience | 2 | Face to Face |
| MPH 9406-Integrated Learning Experience I (Field Work Phase I) | 5 | Face to Face |
| Total of academic credits | 9 |
V. Quarter (November-February)
| Course | Credits | Modality |
|---|---|---|
| MPH 5201-Ethics and Public Health Law | 3 | Distance Education* |
| MPH 5304-Public Health Informatics | 2 | Distance Education* |
| MPH 9506-Integrated Learning Experience II (Field Work Phase II) | 4 | Face to Face |
| Total of academic credits | 9 |
VI. Quarter (March-May)
| Course | Credits | Modality |
|---|---|---|
| MPH 5601-Urbanism in Public Health | 2 | Distance Education* |
| MPH 9606-Integrated Learning Experience III (Field Work Phase III) | 6 | Face to Face |
| Total of academic credits | 8 |
* 100% in distance education (synchronous)