Curriculum
The Bachelor’s Degree in Science of Nursing (BSN), accredited by the Commission on Collegiate Nursing Education (CCNE), is a 4 year program in 8 semesters to complete 123 credits. The 123 credits consist of 20 prerequisites, 46 general courses, 57 credits in Nursing Science (major courses) that includes theory and practice. It is a bilingual program offered from 8:00 AM to 5:00 PM from Monday to Friday.
Curricular Sequence
Code | Course Title | Credits |
Semester 1 | Total 17 | |
ENG 101 | Basic Composition English 1 | 3 |
MAT 101 | College Algebra | 4 |
SOC 101 | Fundamentals of Sociology | 3 |
LAT 101 | Latin American and the Caribbean I: The Colonial Period | 3 |
BIO 101 | Anatomy and Physiology 1 | 4 |
Semester 2 | Total 16 | |
ENG 102 | Advanced Composition English II | 3 |
SPA 101 | Basic Spanish | 3 |
CHE 101 | Preparation for general Chemistry | 3 |
LAC 102 | Afro Caribbean Societies and Cultures | 3 |
BIO 102 | Anatomy and physiology 2 | 4 |
Semester 3 | Total 17 | |
CHE 202 | Essential of general Chemistry | 3 |
CHE 203 | Essential of General Chemistry Laboratory | 2 |
SPAN 202 | Advanced Spanish | 3 |
SOC 202 | Race, Ethnicity and society | 3 |
PHIL 201 | Contemporary Moral Issues | 3 |
NUR 101 | Human Growth and Development | 3 |
Semester 4 | Total 13 | |
ANT 201 | Introduction to evolution | 3 |
NUR 102 | Analysis and Action for Community Health | 3 |
BIO 201 | Microbiology | 4 |
PSY 201 | General Psychology | 3 |
Semester 5 | Total 15 | |
PHA 202 | Health Assessment | 3 |
COMP 101 | Information and Technology in Nursing | 3 |
NUR | Elective Course*** | 3 |
NUR 202 | Therapeutic Nursing Intervention 1: Introduction to professional Nursing | 6 |
Semester 6 | Total 15 | |
NUR 301 | Ways of Knowing Nursing : Nursing Research | 3 |
NUR 302 | Therapeutic Intervention II: Adult Health Nursing | 3 |
NUR 303 | Therapeutic Intervention III: Chronic Psychiatric and Mental Health Conditions | 6 |
NUR 304 | Pharmacologic Basis of Nursing Practice | 3 |
Semester 7 | Total 15 | |
NUR 401 | Altered Health States: (Pathophisiology) | 3 |
NUR 402 | Therapeutic Interventions IV: Childbearing and Childbearing Families | 6 |
NUR 403 | Decision Making | 3 |
PHIL 202 | Bioethics | 3 |
Semester 8 | Total 15 | |
NUR 404 | Trends and Issues in Nursing and Health Care | 3 |
NUR 405 | Therapeutic Interventions V: Nursing Synthesis | 6 |
NUR 406 | Professional Nursing Management | 3 |
NUR 305 | Statistics for Nursing | 3 |
Total BSN Credits | 123 | |
*** | BSN Elective Courses | Total 3 |
NUR 201 | Nursing as Human Sciences | 3 |
NUR 306 | Biomedical Research for Nursing | 3 |
NUR 400 | Child Abuse and Neglect | 3 |
*Graduates from our BSN program are required to apply for the Puerto Rico Board of Examiners of Health Professionals nursing license in order to practice nursing.
- Health Department of Puerto Rico- Nursing Requirements for License
- Office of Regulation and Certification of Health Professionals
- College of Nursing Professionals of Puerto Rico
Degree Requirements
To be able to graduate from the Bachelor’s of Science in Nursing, the student needs to fulfill the following criteria:
- Have taken the Analysis and Action for Community Health course (NUR102) at the San Juan Bautista School of Medicine.
- Complete all the Nursing courses at the San Juan Bautista School of Medicine.
- Total compliance with the Satisfactory Academic Progress policy.
- Have an overall Grade Point Average (GPA) of 2.75.
- Number of credit hours or contact hours to respond to the programmatic level of degree awarded.
The totals of credit hours are distributed as follows:
General Studies: 46
Prerequisites: 20
Major Courses: 54
Elective Course: 3
TOTAL CREDITS: 123
*New Curriculum for students who start in this program in August 2022